Bilateral Agreements in the Academic Year 2024/2025
Spis artykułów
The List of Bilateral Agreements in the Academic Year 2024/2025
|
Bilateral Agreements in the Academic Year 2024/2025 | Statistics |
|---|---|
| Different countries | 25 |
| Different universities | 114 |
| Total number of places | 288 |
The detailed information on the Bilateral Agreements is provided in the table below.
| The list of Bilateral Agreements, provided in the following table, includes only those that were valid in the Academic Year 2024/2025. |
| No | Country | University | Code |
Valid. From |
Valid. To | Yearly |
Per. Student |
|---|---|---|---|---|---|---|---|
| 1 | A Österreich | Fachhochschule Salzburg | SALZBUR06 | 2014 | 2025 | 2 students | 10 months |
| 2 | A Österreich | Fachhochschule St. Pölten | ST-POLT03 | 2014 | 2025 | 2 students | 10 months |
| 3 | A Österreich | Universität Wien | WIEN01 | 2014 | 2025 | 2 students | 5 months |
| 4 | A Österreich | Technische Universität Wien | WIEN02 | 2017 | 2025 | 2 students | 10 months |
| 5 | B België | Katholieke Universiteit Leuven | LEUVEN01 | 2014 | 2025 | 5 students | 5 months |
| 6 | CH Schweiz | Ecole Polytechnique Federale de Lausanne | LAUSANN06 | 2014 | 2025 | 2 students | 10 months |
| 7 | CZ Česká republika | České Vysoké Učení Technické v Praze | PRAHA10 | 2017 | 2025 | 2 students | 5 months |
| 8 | D Deutschland | Aachen University | AACHEN01 | 2014 | 2025 | 3 students | 6 months |
| 9 | D Deutschland | Technischen Universität Berlin | BERLIN02 | 2014 | 2025 | 4 students | 9 months |
| 10 | D Deutschland | Humboldt Universität zu Berlin | BERLIN13 | 2018 | 2025 | 1 student | 10 months |
| 11 | D Deutschland | Clausthal University of Technology | CLAUSTH01 | 2014 | 2025 | 2 students | 10 months |
| 12 | D Deutschland | Brandenburgische Technische Universitat Cottbus | COTTBUS03 | 2014 | 2025 | 2 students | 12 months |
| 13 | D Deutschland | Technische Universitat Darmstadt | DARMSTA01 | 2014 | 2025 | 2 students | 10 months |
| 14 | D Deutschland | Technische Universität Dresden | DRESDEN02 | 2009 | 2025 | 1 student | 12 months |
| 15 | D Deutschland | Universität Duisburg Essen | ESSEN04 | 2018 | 2025 | 2 students | 5 months |
| 16 | D Deutschland | Frankfurt University of Applied Sciences | FRANKFU04 | 2017 | 2025 | 1 student | 5 months |
| 17 | D Deutschland | Technische Universitat Hamburg-Harburg | HAMBURG03 | 2012 | 2025 | 2 students | 10 months |
| 18 | D Deutschland | Karlsruher Institut fur Technologie | KARLSRU01 | 2009 | 2025 | 1 student | 10 months |
| 19 | D Deutschland | Universitat Koblenz-Landau | KOBLENZ02 | 2014 | 2025 | 2 students | 6 months |
| 20 | D Deutschland | Hochschule Bonn-Rhein-Sieg | ST-AUGU02 | 2010 | 2025 | 6 students | 6 months |
| 21 | DK Danmark | Syddansk Universitet | ODENSE01 | 2019 | 2025 | 1 student | 10 months |
| 22 | E España | Universidad de Alcala | ALCAL-H01 | 2016 | 2025 | 4 students | 6 months |
| 23 | E España | Universidad Católica Santa Teresa de Jesus de Avila | AVILA01 | 2011 | 2025 | 2 students | 10 months |
| 24 | E España | Universitat Politecnica de Catalunya | BARCELO03. EET | 2012 | 2025 | 4 students | 5 months |
| 25 | E España | UPC.ETS d'Enginyeria de Telecomunicacio | BARCELO03. ETSET | 2014 | 2025 | 2 students | 10 months |
| 26 | E España | UPC.Facultat d'Informatica de Barcelona | BARCELO03. FIB | 2010 | 2025 | 2 students | 10 months |
| 27 | E España | Universitat Ramon Llull | BARCELO16 | 2010 | 2025 | 2 students | 10 months |
| 28 | E España | Universidad de Deusto | BILBAO02 | 2008 | 2025 | 4 students | 5 months |
| 29 | E España | Universidad de Cadiz | CADIZ01 | 2014 | 2025 | 3 students | 5 months |
| 30 | E España | Universidad de Castilla-La Mancha | CIUDAR01 | 2009 | 2025 | 2 students | 9 months |
| 31 | E España | Universidad Miguel Hernandez de Elche | ELCHE01 | 2012 | 2025 | 2 students | 9 months |
| 32 | E España | Universidad de Granada | GRANADA01 | 2016 | 2025 | 4 students | 9 months |
| 33 | E España | Universidad de Jaen | JAEN01 | 2015 | 2025 | 2 students | 9 months |
| 34 | E España | Universidad de Las Palmas de Gran Canaria | LAS-PAL01 | 2014 | 2025 | 4 students | 9 months |
| 35 | E España | Universidad de Leon | LEON01 | 2014 | 2025 | 2 students | 10 months |
| 36 | E España | Universidad Complutense de Madrid | MADRID03 | 2014 | 2025 | 2 students | 9 months |
| 37 | E España | Universitat Politecnica de Madrid | MADRID05. ETSIT | 2014 | 2025 | 4 students | 12 months |
| 38 | E España | UPM.Facultad de Informatica | MADRID05. FI | 2014 | 2025 | 2 students | 12 months |
| 39 | E España | Universidad Carlos III de Madrid | MADRID14 | 2014 | 2025 | 4 students | 5 months |
| 40 | E España | Universidad de Málaga | MALAGA01 | 2014 | 2025 | 2 students | 10 months |
| 41 | E España | Mondragon Unibertsitatea | MONDRAG01 | 2014 | 2025 | 2 students | 10 months |
| 42 | E España | Universidad Publica de Navarra | PAMPLON02 | 2014 | 2025 | 2 students | 12 months |
| 43 | E España | Universitat de Valencia | VALENCI01 | 2014 | 2025 | 5 students | 10 months |
| 44 | E España | Universidad Politecnica de Valencia ETSI Informatica | VALENCI02. ETSII | 2014 | 2025 | 4 students | 10 months |
| 45 | E España | Universidad Politecnica de Valencia ETSI Telecomunicacion | VALENCI02. ETSIT | 2014 | 2025 | 3 students | 6 months |
| 46 | E España | Universidad de Valladolid | VALLADO01 | 2014 | 2025 | 2 students | 5 months |
| 47 | EE Eesti | Tallinn University of Technology | TALLINN04 | 2014 | 2025 | 3 students | 5 months |
| 48 | F France | École d'Ingénieurs en informatique et prévention des risques - ESAIP | ANJOU02 | 2017 | 2025 | 10 students | 6 months |
| 49 | F France | Universite de Technologie de Belfort-Montbeliard | BELFORT06 | 2016 | 2025 | 3 students | 10 months |
| 50 | F France | Ecole Nationale Superieure d'Ingenieurs de Caen | CAEN05 | 2022 | 2025 | 2 students | 6 months |
| 51 | F France | Universite Clermont Auvergne | CLERMON48 | 2017 | 2025 | 2 students | 5 months |
| 52 | F France | Grenoble Institute of Technology | GRENOBL22 | 2014 | 2025 | 4 students | 10 months |
| 53 | F France | Institut National des Sciences Appliquees de Lyon | LYON12 | 2014 | 2025 | 2 students | 10 months |
| 54 | F France | Universite de Lorraine | NANCY43 | 2014 | 2025 | 2 students | 10 months |
| 55 | F France | Université de Nantes | NANTES01 | 2014 | 2025 | 2 students | 6 months |
| 56 | F France | Ecole Centrale de Nantes | NANTES07 | 2014 | 2025 | 4 students | 5 months |
| 57 | F France | ESIEE PARIS | NOISY02 | 2014 | 2025 | 2 students | 5 months |
| 58 | F France | Ecole d'ingénieurs des technologies de l'information et du management - EFREI | PARIS066 | 2014 | 2025 | 2 students | 9 months |
| 59 | F France | ENSTA ParisTech | PARIS080 | 2014 | 2025 | 2 students | 12 months |
| 60 | F France | Telecom ParisTech | PARIS083 | 2014 | 2025 | 2 students | 10 months |
| 62 | F France | Ecole Centrale d'Electronique | PARIS222 | 2014 | 2025 | 4 students | 10 months |
| 63 | F France | EPF Graduate School of Engineering | SCEAUX01 | 2014 | 2025 | 3 students | 10 months |
| 64 | F France | Institut National Polytechnique de Toulouse | TOULOUS28 | 2014 | 2025 | 3 students | 5 months |
| 64 | G Ελλάδα | National Technical University of Athens | ATHINE02 | 2016 | 2025 | 2 students | 6 months |
| 65 | G Ελλάδα | Hellenic Mediterranean University | KRITIS05 | 2022 | 2027 | 4 students | 5 months |
| 66 | G Ελλάδα | Polytechnic Kritis | KRITIS09 | 2017 | 2025 | 2 students | 6 months |
| 67 | G Ελλάδα | Aristotle University of Thessaloniki | THESSAL01 | 2014 | 2025 | 2 students | 10 months |
| 68 | HR Hrvatska | University of Zagreb | ZAGREB01 | 2014 | 2025 | 4 students | 6 months |
| 69 | HR Hrvatska | Polytechnic of Zagreb | ZAGREB05 | 2014 | 2025 | 4 students | 6 months |
| 70 | HU Magyarország | Budapest University of Technology and Economics | BUDAPES02 | 2014 | 2025 | 2 students | 5 months |
| 71 | I Italia | Universita degli Studi del Sannio, Benevento | BENEVEN02 | 2014 | 2025 | 2 students | 6 months |
| 72 | I Italia | Alma Mater Studiorum - Universita di Bologna | BOLOGNA01 | 2018 | 2025 | 3 students | 6 months |
| 73 | I Italia | Universita degli Studi di Catania | CATANIA01 | 2014 | 2025 | 2 students | 9 months |
| 74 | I Italia | Universita degli studi di Genova | GENOVA01 | 2016 | 2025 | 3 students | 10 months |
| 75 | I Italia | Universita degli Studi di Messina | MESSINA01. ET | 2014 | 2025 | 1 student | 6 months |
| 76 | I Italia | Universita degli Studi di Messina | MESSINA01. IN | 2014 | 2025 | 4 students | 6 months |
| 77 | I Italia | Politecnico di Milano | MILANO02 | 2014 | 2025 | 4 students | 5 months |
| 78 | I Italia | Universita degli Studi di Modena e Reggio Emilia | MODENA01 | 2014 | 2025 | 2 students | 5 months |
| 79 | I Italia | Universita degli Studi di Parma | PARMA01 | 2019 | 2025 | 4 students | 6 months |
| 80 | I Italia | Universita degli Studi di Roma - La Sapienza | ROMA01 | 2014 | 2025 | 1 student | 6 months |
| 81 | I Italia | Universita degli Studi di Roma - Tor Vergata | ROMA02 | 2014 | 2025 | 2 students | 10 months |
| 82 | I Italia | Universita Campus Bio-Medico di Roma | ROMA14 | 2014 | 2025 | 2 students | 10 months |
| 83 | LT Lietuva | Vilniaus Gedimino Technikos Universitetas | VILNIUS02 | 2014 | 2025 | 1 student | 5 months |
| 84 | LT Lietuva | Vilniaus kolegija | VILNIUS10 | 2014 | 2025 | 4 students | 5 months |
| 85 | LUX Lëtzebuerg | Universite du Luxembourg | LUX-VIL01 | 2014 | 2025 | 2 students | 10 months |
| 86 | LV Latvija | Liepājas Universitāte | LIEPAJA01 | 2018 | 2025 | 2 students | 5 months |
| 87 | N Norge | Norwegian University of Science and Technology | TRONDHE01 | 2018 | 2025 | 2 students | 10 months |
| 88 | NL Nederland | Fontys University of Applied Sciences | EINDHOV03 | 2014 | 2025 | 2 students | 5 months |
| 89 | NL Nederland | Technische Universiteit Eindhoven | EINDHOV17 | 2016 | 2025 | 4 students | 10 months |
| 90 | NL Nederland | Universiteit Twente | ENSCHED01 | 2014 | 2025 | 5 students | 5 months |
| 91 | P Portugal | Instituto Politécnico de Lisboa | LISBOA05 | 2019 | 2025 | 2 students | 5 months |
| 92 | P Portugal | Tecnico Lisboa Universidade de Lisboa | LISBOA109 | 2014 | 2025 | 3 students | 6 months |
| 93 | P Portugal | Universidade Lusiada-Lisboa | LISBOA12 | 2014 | 2025 | 2 students | 10 months |
| 94 | P Portugal | Instituto Politecnico de Viana do Castelo | VIANADO01 | 2014 | 2025 | 4 students | 10 months |
| 95 | RO România | Universitatea Politehnica din București | BUCURES11 | 2022 | 2027 | 2 students | 5 months |
| 96 | RO România | Universitatea Tehnica din Cluj-Napoca | CLUJNA05 | 2014 | 2025 | 4 students | 5 months |
| 97 | S Sverige | Chalmers tekniska högskola, Göteborg | GOTEBOR02 | 2022 | 2027 | 2 students | 5 months |
| 98 | S Sverige | Mälardalens högskola | VASTERA01 | 2014 | 2025 | 2 students | 5 months |
| 99 | SF Suomi | Helsinki Metroplia University of Applied Sciebces | HELSINK41 | 2014 | 2025 | 2 students | 5 months |
| 100 | SF Suomi | Tampereen ammattikorkeakoulu | TAMPERE06 | 2018 | 2025 | 1 student | 5 months |
| 101 | SI Slovinsko | University of Ljubljana | LJUBLJA01 | 2014 | 2025 | 2 students | 6 months |
| 102 | SI Slovinsko | University of Maribor | MARIBOR01 | 2014 | 2025 | 2 students | 6 months |
| 103 | SK Slovenská republika | Slovak University of Technology in Bratislava | BARATISL01 | 2017 | 2025 | 2 students | 6 months |
| 104 | TR Türkiye | Hacettepe University | ANKARA03 | 2014 | 2025 | 2 students | 6 months |
| 105 | TR Türkiye | Pamukkale Universitesi | DENIZLI01 | 2014 | 2025 | 3 students | 10 months |
| 106 | TR Türkiye | İstanbul Teknik Üniversitesi | ISTANBU04 | 2022 | 2027 | 2 students | 6 months |
| 107 | TR Türkiye | Marmara University | ISTANBU05 | 2014 | 2025 | 2 students | 10 months |
| 108 | TR Türkiye | Yildiz Teknik Üniversitesi | ISTANBU07 | 2014 | 2025 | 4 students | 5 months |
| 109 | TR Türkiye | Turkish Air Force Academy | ISTANBU24 | 2018 | 2025 | 1 student | 10 months |
| 110 | TR Türkiye | İstanbul Üniversitesi - Cerrahpaşa | ISTANBU64 | 2014 | 2025 | 2 students | 10 months |
| 111 | TR Türkiye | Yasar University | IZMIR05 | 2014 | 2025 | 2 students | 5 months |
| 112 | TR Türkiye | Kocaeli Universitesi | KOCAELI02 | 2014 | 2025 | 2 students | 10 months |
| 113 | TR Türkiye | Mugla Universitesi | MUGLA01 | 2014 | 2025 | 2 students | 6 months |
| 114 | TR Türkiye | Zonguldak Karaelmas University | ZONGULKD01 | 2014 | 2025 | 2 students | 10 months |

