Bilateral Agreements in the Academic Year 2015/2016
Spis artykułów
The List of Bilateral Agreements in the Academic Year 2015/2016
|
Bilateral Agreements in the Academic Year 2015/2016 | Statistics |
|---|---|
| Different countries | 20 |
| Different universities | 93 |
| Number of places in total | 229 |
The detailed information on the Bilateral Agreements is provided in the table below.
| The list of Bilateral Agreements, provided in the following table, includes only those that was valid in the Academic Year 2015/2016. |
| No | Country | University | Code | Valid.From | Valid.To | Yearly | Per.Student |
|---|---|---|---|---|---|---|---|
| 1 | Österreich | Fachhochschule Oberösterreich | WELS01 | from_2014 | to_2017 | _2_students | _12_months |
| 2 | Österreich | Fachhochschule Salzburg | SALZBUR06 | from_2014 | to_2021 | _2_students | _10_months |
| 3 | Österreich | Fachhochschule St. Pölten | ST-POLT03 | from_2014 | to_2021 | _2_students | _10_months |
| 4 | Österreich | Technische Universität Wien | WIEN02 | from_2014 | to_2017 | _2_students | _10_months |
| 5 | Österreich | Universität Wien | WIEN01 | from_2014 | to_2021 | _2_students | _10_months |
| 6 | Belgie | Katholieke Universiteit Leuven | LEUVEN01 | from_2014 | to_2021 | _6_students | _6_months |
| 7 | Schweiz | Ecole Polytechnique Federale de Lausanne | LAUSANN06 | from_2014 | to_2021 | _2_students | _10_months |
| 8 | Deutschland | Aachen University | AACHEN01 | from_2014 | to_2021 | _3_students | _6_months |
| 9 | Deutschland | Brandenburgische Technische Universitat Cottbus | COTTBUS01 | from_2014 | to_2021 | _2_students | _12_months |
| 10 | Deutschland | Clausthal University of Technology | CLAUSTH01 | from_2014 | to_2021 | _2_students | _10_months |
| 11 | Deutschland | Hochschule fr Telekommunikation Leipzig | LEIPZIG10 | from_2014 | to_2021 | _2_students | _9_months |
| 12 | Deutschland | Karlsruher Institut fur Technologie | KARLSRU01 | from_2009 | to_2021 | _1_student | _10_months |
| 13 | Deutschland | Technischen Universität Berlin | BERLIN02 | from_2014 | to_2021 | _2_students | _9_months |
| 14 | Deutschland | Technische Universitat Darmstadt | DARMSTA01 | from_2014 | to_2021 | _2_students | _10_months |
| 15 | Deutschland | Technische Universität Dresden | DRESDEN02 | from_2009 | to_2021 | _1_student | _12_months |
| 16 | Deutschland | Technische Universitat Hamburg-Harburg | HAMBURG03 | from_2012 | to_2021 | _2_students | _10_months |
| 17 | Deutschland | Universitat Koblenz-Landau | KOBLENZ02 | from_2014 | to_2021 | _2_students | _6_months |
| 18 | Espana | Mondragon Unibertsitatea | MONDRAG01 | from_2014 | to_2021 | _2_students | _10_months |
| 19 | Espana | Universidad Carlos III de Madrid | MADRID14 | from_2014 | to_2021 | _4_students | _5_months |
| 20 | Espana | Universidad Católica Santa Teresa de Jesus de Avila | AVILA01 | from_2011 | to_2021 | _2_students | _10_months |
| 21 | Espana | Universidad Complutense de Madrid | MADRID03 | from_2014 | to_2021 | _2_students | _9_months |
| 22 | Espana | Universidad de Cadiz | CADIZ01 | from_2014 | to_2021 | _3_students | _5_months |
| 23 | Espana | Universidad de Castilla-La Mancha | CIUDAR01 | from_2009 | to_2021 | _2_students | _9_months |
| 24 | Espana | Universidad de Deusto | BILBAO02 | from_2008 | to_2021 | _4_students | _5_months |
| 25 | Espana | Universidad de Granada | GRANADA01 | from_2012 | to_2016 | _4_students | _9_months |
| 26 | Espana | Universidad de Las Palmas de Gran Canaria | LAS-PAL01 | from_2014 | to_2021 | _4_students | _9_months |
| 27 | Espana | Universidad de Leon | LEON01 | from_2014 | to_2021 | _2_students | _10_months |
| 28 | Espana | Universidad de Málaga | MALAGA01 | from_2014 | to_2021 | _2_students | _10_months |
| 29 | Espana | Universidad de Valladolid | VALLADO01 | from_2014 | to_2021 | _2_students | _5_months |
| 30 | Espana | Universidad Miguel Hernandez de Elche | ELCHE01 | from_2012 | to_2021 | _2_students | _9_months |
| 31 | Espana | Universidad Politecnica de Valencia ETSI Informatica | VALENCI02ETSII | from_2014 | to_2021 | _2_students | _10_months |
| 32 | Espana | Universidad Politecnica de Valencia ETSI Telecomunicacion | VALENCI02ETSIT | from_2014 | to_2021 | _2_students | _6_months |
| 33 | Espana | Universidad Publica de Navarra | PAMPLON02 | from_2014 | to_2021 | _2_students | _12_months |
| 34 | Espana | Universitat de Valencia | VALENCI01 | from_2014 | to_2021 | _5_students | _10_months |
| 35 | Espana | Universitat Politecnica de Catalunya | BARCELO03 | from_2012 | to_2021 | _4_students | _5_months |
| 36 | Espana | Universitat Politecnica de Madrid | MADRID05 | from_2014 | to_2021 | _4_students | _12_months |
| 37 | Espana | Universitat Ramon Llull | BARCELO16 | from_2010 | to_2021 | _2_students | _10_months |
| 38 | Espana | UPC.ETS d'Enginyeria de Telecomunicacio | BARCELO03.ETSET | from_2014 | to_2021 | _2_students | _10_months |
| 39 | Espana | UPC.Facultat d'Informatica de Barcelona | BARCELO03.FIB | from_2010 | to_2021 | _2_students | _10_months |
| 40 | Espana | UPM.Facultad de Informatica | MADRID05.FI | from_2014 | to_2021 | _2_students | _12_months |
| 41 | Estonia | Tallinn University of Technology | TALLINN04 | from_2014 | to_2021 | _3_students | _5_months |
| 42 | France | Ecole Centrale d'Electronique | PARIS222 | from_2014 | to_2021 | _4_students | _10_months |
| 43 | France | Ecole Centrale de Nantes | NANTES07 | from_2014 | to_2021 | _4_students | _5_months |
| 44 | France | Ecole d'ingénieurs des technologies de l'information et du management - EFREI | PARIS066 | from_2014 | to_2021 | _2_students | _9_months |
| 45 | France | ENSTA ParisTech | PARIS080 | from_2014 | to_2021 | _2_students | _12_months |
| 46 | France | EPF Graduate School of Engineering | SCEAUX01 | from_2014 | to_2021 | _3_students | _10_months |
| 47 | France | ESIEE PARIS | NOISY02 | from_2014 | to_2021 | _2_students | _5_months |
| 48 | France | Grenoble Institute of Technology | GRENOBL22 | from_2014 | to_2021 | _4_students | _10_months |
| 49 | France | Institut National des Sciences Appliquees de Lyon | LYON12 | from_2014 | to_2021 | _2_students | _10_months |
| 50 | France | Institut National Polytechnique de Toulouse | TOULOUS28 | from_2014 | to_2021 | _2_students | _6_months |
| 51 | France | Telecom ParisTech | PARIS083 | from_2014 | to_2021 | _2_students | _10_months |
| 52 | France | Universite de Lorraine | NANCY43 | from_2014 | to_2021 | _2_students | _10_months |
| 53 | France | Université de Nantes | NANTES01 | from_2014 | to_2021 | _2_students | _6_months |
| 54 | France | Université de Rennes | RENNES01 | from_2014 | to_2021 | _2_students | _6_months |
| 55 | Ελλάδα | Aristotle University of Thessaloniki | THESSAL01 | from_2014 | to_2021 | _2_students | _10_months |
| 56 | Hrvatska | Polytechnic of Zagreb | ZAGREB05 | from_2014 | to_2020 | _4_students | _6_months |
| 57 | Hrvatska | University of Zagreb | ZAGREB01 | from_2014 | to_2021 | _4_students | _6_months |
| 58 | Magyarorszag | Budapest University of Technology and Economics | BUDAPES02 | from_2014 | to_2021 | _2_students | _5_months |
| 59 | Italia | Politecnico di Milano | MILANO02 | from_2014 | to_2021 | _2_students | _10_months |
| 60 | Italia | Universita Campus Bio-Medico di Roma | ROMA14 | from_2014 | to_2021 | _2_students | _10_months |
| 61 | Italia | Universita degli Studi del Sannio, Benevento | BENEVEN02 | from_2014 | to_2020 | _2_students | _6_months |
| 62 | Italia | Universita degli Studi di Catania | CATANIA01 | from_2014 | to_2021 | _2_students | _9_months |
| 63 | Italia | Universita degli Studi di Messina | MESSINA01 | from_2014 | to_2021 | _1_student | _6_months |
| 64 | Italia | Universita degli Studi di Modena e Reggio Emilia | MODENA01 | from_2014 | to_2021 | _2_students | _5_months |
| 65 | Italia | Universita degli Studi di Roma - La Sapienza | ROMA01 | from_2014 | to_2021 | _1_student | _6_months |
| 66 | Italia | Universita degli Studi di Roma - Tor Vergata | ROMA02 | from_2014 | to_2021 | _2_students | _10_months |
| 67 | Lietuva | Vilniaus Gedimino Technikos Universitetas | VILNIUS02 | from_2014 | to_2021 | _1_student | _5_months |
| 68 | Lietuva | Vilniaus kolegija | VILNIUS10 | from_2014 | to_2021 | _4_students | _5_months |
| 69 | Nederland | Fontys University of Applied Sciences | EINDHOV03 | from_2014 | to_2021 | _2_students | _5_months |
| 70 | Nederland | Technische Universiteit Delft | DELFT01 | from_2014 | to_2021 | _3_students | _5_months |
| 71 | Nederland | Technische Universiteit Eindhoven | EINDHOV17 | from_2014 | to_2016 | _4_students | _10_months |
| 72 | Nederland | Universiteit Twente | ENSCHED01 | from_2014 | to_2021 | _3_students | _5_months |
| 73 | Portugal | Instituto Politecnico de Viana do Castelo | VIANADO01 | from_2014 | to_2021 | _4_students | _10_months |
| 74 | Portugal | Tecnico Lisboa Universidade de Lisboa | LISBOA109 | from_2014 | to_2021 | _3_students | _6_months |
| 75 | Portugal | Universidade Lusiada-Lisboa | LISBOA12 | from_2014 | to_2021 | _2_students | _10_months |
| 76 | Romania | Universitatea Tehnica din Cluj-Napoca | CLUJNA05 | from_2014 | to_2021 | _4_students | _5_months |
| 77 | Sverige | Mälardalens högskola | VASTERA01 | from_2014 | to_2021 | _2_students | _5_months |
| 78 | Suomi | Helsinki Metroplia University of Applied Sciebces | HELSINK41 | from_2014 | to_2017 | _2_students | _5_months |
| 79 | Suomi | Tampereen ammattikorkeakoulu | TAMPERE06 | from_2014 | to_2018 | _3_students | _5_months |
| 80 | Slovenja | University of Ljubljana | LJUBLJA01 | from_2014 | to_2021 | _2_students | _6_months |
| 81 | Slovenja | University of Maribor | MARIBOR01 | from_2014 | to_2021 | _2_students | _6_months |
| 82 | Türkiye | Anadolu Üniversitesi | ESKISEH01 | from_2014 | to_2021 | _2_students | _10_months |
| 83 | Türkiye | Hacettepe University | ANKARA03 | from_2014 | to_2021 | _2_students | _6_months |
| 84 | Türkiye | Istanbul University | ISTANBU03 | from_2014 | to_2021 | _2_students | _10_months |
| 85 | Türkiye | Kocaeli Universitesi | KOCAELI02 | from_2014 | to_2021 | _2_students | _10_months |
| 86 | Türkiye | Marmara University | ISTANBU05 | from_2014 | to_2021 | _2_students | _10_months |
| 87 | Türkiye | Mugla Universitesi | MUGLA01 | from_2014 | to_2021 | _2_students | _6_months |
| 88 | Türkiye | Pamukkale Universitesi | DENIZLI01 | from_2014 | to_2021 | _3_students | _10_months |
| 89 | Türkiye | Yasar University | IZMIR05 | from_2014 | to_2021 | _2_students | _5_months |
| 90 | Türkiye | Yildiz Teknik Üniversitesi | ISTANBUL07 | from_2014 | to_2021 | _4_students | _5_months |
| 91 | Türkiye | Zonguldak Karaelmas University | ZONGULKD01 | from_2014 | to_2021 | _2_students | _10_months |
| 92 | United Kingdom | Cranfield University | CRANFIE01 | from_2014 | to_2016 | _3_students | _12_months |
| 93 | United Kingdom | University of Southampton | SOUTHAM01 | from_2014 | to_2017 | _1_student | _5_months |
