Bilateral Agreements in the Academic Year 2014/2015
Spis artykułów
The List of Bilateral Agreements in the Academic Year 2014/2015
|
Bilateral Agreements in the Academic Year 2014/2015 | Statistics |
|---|---|
| Different countries | 15 |
| Different universities | 65 |
| Number of places in total | 156 |
The detailed information on the Bilateral Agreements is provided in the table below.
| The list of Bilateral Agreements, provided in the following table, includes only those that was valid in the Academic Year 2014/2015. |
| No | Country | University | Code | Valid.From | Valid.To | Yearly | Per.Student |
|---|---|---|---|---|---|---|---|
| 1 | Österreich | Fachhochschule Oberösterreich | WELS01 | from_2014 | to_2017 | _2_students | _12_months |
| 2 | Österreich | Fachhochschule St. Pölten | ST-POLT03 | from_2010 | to_2021 | _2_students | _10_months |
| 3 | Österreich | Universität Wien | WIEN01 | from_2010 | to_2021 | _2_students | _10_months |
| 4 | Deutschland | Aachen University | AACHEN01 | from_2014 | to_2021 | _3_students | _6_months |
| 5 | Deutschland | Brandenburgische Technische Universitat Cottbus | COTTBUS01 | from_2014 | to_2015 | _2_students | _12_months |
| 6 | Deutschland | Hochschule fr Telekommunikation Leipzig | LEIPZIG10 | from_2014 | to_2021 | _2_students | _9_months |
| 7 | Deutschland | Karlsruher Institut fur Technologie | KARLSRU01 | from_2009 | to_2021 | _1_student | _10_months |
| 8 | Deutschland | Technische Universitaet Darmstadt | DARMSTA01 | from_2013 | to_2015 | _2_students | _10_months |
| 9 | Deutschland | Technische Universität Dresden | DRESDEN02 | from_2009 | to_2021 | _1_student | _12_months |
| 10 | Deutschland | Technische Universitat Hamburg-Harburg | HAMBURG03 | from_2012 | to_2021 | _2_students | _10_months |
| 11 | Espana | Mondragon Unibertsitatea | MONDRAG01 | from_2014 | to_2021 | _2_students | _10_months |
| 12 | Espana | Universidad Carlos III de Madrid | MADRID14 | from_2014 | to_2021 | _4_students | _5_months |
| 13 | Espana | Universidad Católica Santa Teresa de Jesus de Avila | AVILA01 | from_2011 | to_2021 | _2_students | _10_months |
| 14 | Espana | Universidad Complutense de Madrid | MADRID03 | from_2014 | to_2021 | _2_students | _9_months |
| 15 | Espana | Universidad de Castilla-La Mancha | CIUDAR01 | from_2009 | to_2021 | _2_students | _9_months |
| 16 | Espana | Universidad de Deusto | BILBAO02 | from_2008 | to_2021 | _4_students | _5_months |
| 17 | Espana | Universidad de Granada | GRANADA01 | from_2012 | to_2021 | _4_students | _10_months |
| 18 | Espana | Universidad de Leon | LEON01 | from_2014 | to_2021 | _2_students | _10_months |
| 19 | Espana | Universidad de Málaga | MALAGA01 | from_2014 | to_2021 | _2_students | _10_months |
| 20 | Espana | Universidad de Valladolid | VALLADO01 | from_2014 | to_2021 | _2_students | _5_months |
| 21 | Espana | Universidad Miguel Hernandez de Elche | ELCHE01 | from_2012 | to_2021 | _2_students | _9_months |
| 22 | Espana | Universidad Politecnica de Valencia ETSI Informatica | VALENCI02ETSII | from_2014 | to_2021 | _2_students | _10_months |
| 23 | Espana | Universidad Politecnica de Valencia ETSI Telecomunicacion | VALENCI02ETSIT | from_2014 | to_2021 | _2_students | _6_months |
| 24 | Espana | Universidad Publica de Navarra | PAMPLON02 | from_2014 | to_2021 | _2_students | _12_months |
| 25 | Espana | Universitat de Valencia | VALENCI01 | from_2014 | to_2021 | _5_students | _10_months |
| 26 | Espana | Universitat Politecnica de Catalunya | BARCELO03 | from_2012 | to_2021 | _4_students | _5_months |
| 27 | Espana | Universitat Politecnica de Madrid | MADRID05 | from_2014 | to_2021 | _4_students | _12_months |
| 28 | Espana | Universitat Ramon Llull | BARCELO16 | from_2010 | to_2021 | _2_students | _10_months |
| 29 | Espana | UPC.Facultat d'Informatica de Barcelona | BARCELO03.FIB | from_2010 | to_2021 | _2_students | _10_months |
| 30 | Espana | UPM.Facultad de Informatica | MADRID05.FI | from_2014 | to_2021 | _2_students | _12_months |
| 31 | France | Ecole Centrale d'Electronique | PARIS222 | from_2014 | to_2021 | _4_students | _10_months |
| 32 | France | Ecole Centrale de Nantes | NANTES07 | from_2014 | to_2021 | _4_students | _5_months |
| 33 | France | Ecole d'ingénieurs des technologies de l'information et du management - EFREI | PARIS066 | from_2014 | to_2021 | _2_students | _9_months |
| 34 | France | ESIEE PARIS | NOISY02 | from_2014 | to_2021 | _2_students | _5_months |
| 35 | France | Grenoble Institute of Technology | GRENOBL22 | from_2014 | to_2021 | _4_students | _10_months |
| 36 | France | Institut National des Sciences Appliquees de Lyon | LYON12 | from_2014 | to_2021 | _2_students | _10_months |
| 37 | France | Institut National Polytechnique de Toulouse | TOULOUS28 | from_2014 | to_2021 | _2_students | _6_months |
| 38 | France | Universite de Lorraine | NANCY43 | from_2014 | to_2021 | _2_students | _6_months |
| 39 | France | Université de Nantes | NANTES01 | from_2014 | to_2021 | _2_students | _6_months |
| 40 | Ελλάδα | Aristotle University of Thessaloniki | THESSAL01 | from_2014 | to_2021 | _2_students | _10_months |
| 41 | Hrvatska | University of Zagreb | ZAGREB01 | from_2014 | to_2021 | _4_students | _6_months |
| 42 | Magyarorszag | Budapest University of Technology and Economics | BUDAPES02 | from_2014 | to_2021 | _1_student | _5_months |
| 43 | Italia | Politecnico di Milano | MILANO02 | from_2014 | to_2021 | _2_students | _10_months |
| 44 | Italia | Universita degli Studi di Catania | CATANIA01 | from_2014 | to_2021 | _2_students | _9_months |
| 45 | Italia | Universita degli Studi di Messina | MESSINA01 | from_2014 | to_2021 | _1_student | _6_months |
| 46 | Italia | Universita degli Studi di Modena e Reggio Emilia | MODENA01 | from_2014 | to_2021 | _2_students | _5_months |
| 47 | Italia | Universita degli Studi di Roma - La Sapienza | ROMA01 | from_2014 | to_2021 | _1_student | _6_months |
| 48 | Italia | Universita degli Studi di Roma - Tor Vergata | ROMA02 | from_2014 | to_2021 | _2_students | _10_months |
| 49 | Lietuva | Vilniaus Gedimino Technikos Universitetas | VILNIUS02 | from_2014 | to_2021 | _1_student | _5_months |
| 50 | Nederland | Fontys University of Applied Sciences | EINDHOV03 | from_2014 | to_2021 | _2_students | _5_months |
| 51 | Nederland | Technische Universiteit Delft | DELFT01 | from_2014 | to_2021 | _3_students | _5_months |
| 52 | Nederland | Technische Universiteit Eindhoven | EINDHOV17 | from_2014 | to_2016 | _4_students | _10_months |
| 53 | Nederland | Universiteit Twente | ENSCHED01 | from_2014 | to_2021 | _3_students | _5_months |
| 54 | Portugal | Instituto Politecnico de Viana do Castelo | VIANADO01 | from_2014 | to_2021 | _4_students | _10_months |
| 55 | Portugal | Tecnico Lisboa Universidade de Lisboa | LISBOA109 | from_2014 | to_2021 | _4_students | _6_months |
| 56 | Portugal | Universidade Lusiada-Lisboa | LISBOA12 | from_2014 | to_2021 | _2_students | _10_months |
| 57 | Suomi | Helsinki Metroplia University of Applied Sciebces | HELSINK41 | from_2014 | to_2017 | _2_students | _5_months |
| 58 | Suomi | Tampereen ammattikorkeakoulu | TAMPERE06 | from_2014 | to_2018 | _3_students | _5_months |
| 59 | Slovenja | University of Ljubljana | LJUBLJA01 | from_2014 | to_2021 | _2_students | _6_months |
| 60 | Türkiye | Anadolu Üniversitesi | ESKISEH01 | from_2014 | to_2021 | _2_students | _10_months |
| 61 | Türkiye | Istanbul University | ISTANBU03 | from_2014 | to_2021 | _2_students | _10_months |
| 62 | Türkiye | Mugla Universitesi | MUGLA01 | from_2014 | to_2021 | _2_students | _6_months |
| 63 | Türkiye | Yasar University | IZMIR05 | from_2014 | to_2021 | _2_students | _5_months |
| 64 | Türkiye | Yildiz Teknik Üniversitesi | ISTANBUL07 | from_2014 | to_2021 | _4_students | _5_months |
| 65 | United Kingdom | University of Southampton | SOUTHAM01 | from_2014 | to_2017 | _1_student | _5_months |
