Bilateral Agreements in the Academic Year 2013/2014
Spis artykułów
The List of Bilateral Agreements in the Academic Year 2013/2014
|
Bilateral Agreements in the Academic Year 2013/2014 | Statistics |
|---|---|
| Different countries | 19 |
| Different universities | 82 |
| Number of places in total | 197 |
The detailed information on the Bilateral Agreements is provided in the table below.
| The list of Bilateral Agreements, provided in the following table, includes only those that was valid in the Academic Year 2013/2014. |
| No | Country | University | Code | Valid.From | Valid.To | Yearly | Per.Student |
|---|---|---|---|---|---|---|---|
| 1 | Österreich | Fachhochschule Oberösterreich | WELS01 | from_2009 | to_2014 | _2_students | _12_months |
| 2 | Österreich | Fachhochschule Salzburg | SALZBUR06 | from_2006 | to_2014 | _2_students | _5_months |
| 3 | Österreich | Technische Universität Wien | WIEN02 | from_2006 | to_2014 | _2_students | _10_months |
| 4 | Österreich | Universität Wien | WIEN01 | from_2010 | to_2014 | _2_students | _10_months |
| 5 | Belgie | Katholieke Universiteit Leuven | LEUVEN01 | from_2009 | to_2014 | _4_students | _5_months |
| 6 | Belgie | Vrije Universiteit Brussel | BRUSSEL01 | from_2008 | to_2014 | _2_students | _6_months |
| 7 | Schweiz | Ecole Polytechnique Federale de Lausanne | LAUSANN06 | from_2011 | to_2014 | _4_students | _10_months |
| 8 | Deutschland | Brandenburgische Technische Universitat Cottbus | COTTBUS01 | from_2012 | to_2015 | _2_students | _6_months |
| 9 | Deutschland | Fachhochschule Esslingen | ESSLIG03 | from_2011 | to_2014 | _4_students | _5_months |
| 10 | Deutschland | Hochschule fr Telekommunikation Leipzig | LEIPZIG10 | from_2011 | to_2014 | _2_students | _9_months |
| 11 | Deutschland | Karlsruher Institut fur Technologie | KARLSRU01 | from_2009 | to_2015 | _1_student | _10_months |
| 12 | Deutschland | Technische Universitaet Darmstadt | DARMSTA01 | from_2013 | to_2015 | _2_students | _10_months |
| 13 | Deutschland | Technische Universitat Hamburg-Harburg | HAMBURG03 | from_2012 | to_2014 | _2_students | _5_months |
| 14 | Deutschland | Technische Universität München | MUNCHEN02 | from_2011 | to_2019 | _1_student | _10_months |
| 15 | Deutschland | Universität Hannover | HANNOVE01 | from_2008 | to_2014 | _2_students | _12_months |
| 16 | Denmark | Erhvervsakademiet Lillebaelt Lillebaelt Acedemy of Professional Higher Education | ODENSE21 | from_2013 | to_2014 | _2_students | _5_months |
| 17 | Denmark | Roskilde Handelsskole | ROSKILD04 | from_2010 | to_2014 | _2_students | _5_months |
| 18 | Espana | Mondragon Unibertsitatea | MONDRAG01 | from_2009 | to_2014 | _4_students | _5_months |
| 19 | Espana | Universidad Carlos III de Madrid | MADRID14 | from_2013 | to_2014 | _2_students | _10_months |
| 20 | Espana | Universidad Católica Santa Teresa de Jesus de Avila | AVILA01 | from_2011 | to_2014 | _2_students | _10_months |
| 21 | Espana | Universidad de Cadiz | CADIZ01 | from_2010 | to_2014 | _3_students | _5_months |
| 22 | Espana | Universidad de Castilla-La Mancha | CIUDAR01 | from_2009 | to_2014 | _2_students | _9_months |
| 23 | Espana | Universidad de Deusto | BILBAO02 | from_2008 | to_2015 | _4_students | _6_months |
| 24 | Espana | Universidad de Granada | GRANADA01 | from_2012 | to_2014 | _4_students | _10_months |
| 25 | Espana | Universidad de Las Palmas de Gran Canaria | LAS-PAL01 | from_2010 | to_2014 | _4_students | _9_months |
| 26 | Espana | Universidad de Leon | LEON01 | from_2009 | to_2014 | _2_students | _10_months |
| 27 | Espana | Universidad de Málaga | MALAGA01 | from_2009 | to_2014 | _2_students | _5_months |
| 28 | Espana | Universidad de Valladolid | VALLADO01 | from_2012 | to_2014 | _2_students | _5_months |
| 29 | Espana | Universidad Miguel Hernandez de Elche | ELCHE01 | from_2012 | to_2014 | _2_students | _9_months |
| 30 | Espana | Universidad Politecnica de Valencia ETSI Informatica | VALENCI02ETSII | from_2009 | to_2014 | _1_student | _10_months |
| 31 | Espana | Universidad Politecnica de Valencia ETSI Telecomunicacion | VALENCI02ETSIT | from_2011 | to_2014 | _2_students | _6_months |
| 32 | Espana | Universidad Publica de Navarra | PAMPLON02 | from_2009 | to_2014 | _2_students | _10_months |
| 33 | Espana | Universitat de Valencia | VALENCI01 | from_2009 | to_2014 | _4_students | _10_months |
| 34 | Espana | Universitat Politecnica de Catalunya | BARCELO03 | from_2012 | to_2014 | _4_students | _5_months |
| 35 | Espana | Universitat Politecnica de Madrid | MADRID05 | from_2006 | to_2014 | _2_students | _10_months |
| 36 | Espana | Universitat Ramon Llull | BARCELO16 | from_2010 | to_2014 | _2_students | _12_months |
| 37 | Espana | UPC.ETS d'Enginyeria de Telecomunicacio | BARCELO03.ETSET | from_2010 | to_2014 | _2_students | _10_months |
| 38 | Espana | UPC.Facultat d'Informatica de Barcelona | BARCELO03.FIB | from_2010 | to_2014 | _2_students | _10_months |
| 39 | Espana | UPM.Facultad de Informatica | MADRID05.FI | from_2010 | to_2014 | _2_students | _10_months |
| 40 | France | Ecole Centrale d'Electronique | PARIS222 | from_2010 | to_2014 | _4_students | _5_months |
| 41 | France | Ecole Centrale de Nantes | NANTES07 | from_2009 | to_2014 | _4_students | _6_months |
| 42 | France | Ecole d'ingénieurs des technologies de l'information et du management - EFREI | PARIS066 | from_2010 | to_2014 | _2_students | _9_months |
| 43 | France | Ecole Supérieure de Physique et de Chimie Industrielles de la Ville de Paris | PARIS064 | from_2010 | to_2014 | _1_student | _3_months |
| 44 | France | ENSTA ParisTech | PARIS080 | from_2011 | to_2014 | _2_students | _10_months |
| 45 | France | Grenoble Institute of Technology | GRENOBL22 | from_2009 | to_2014 | _2_students | _10_months |
| 46 | France | Institut National des Sciences Appliquees de Lyon | LYON12 | from_2009 | to_2014 | _2_students | _10_months |
| 47 | France | Telecom ParisTech | PARIS083 | from_2011 | to_2014 | _2_students | _12_months |
| 48 | France | Université de Rennes | RENNES01 | from_2010 | to_2014 | _2_students | _6_months |
| 49 | Ελλάδα | Aristotle University of Thessaloniki | THESSAL01 | from_2010 | to_2014 | _2_students | _10_months |
| 50 | Hrvatska | University of Zagreb | ZAGREB01 | from_2011 | to_2014 | _4_students | _6_months |
| 51 | Magyarorszag | Budapest University of Technology and Economics | BUDAPES02 | from_2012 | to_2014 | _2_students | _5_months |
| 52 | Italia | Politecnico di Milano | MILANO02 | from_2009 | to_2014 | _2_students | _10_months |
| 53 | Italia | Universita degli Studi del Sannio, Benevento | BENEVEN02 | from_2007 | to_2014 | _6_students | _6_months |
| 54 | Italia | Universita degli Studi di Catania | CATANIA01 | from_2010 | to_2014 | _2_students | _6_months |
| 55 | Italia | Universita degli Studi di Messina | MESSINA01 | from_2009 | to_2014 | _1_student | _6_months |
| 56 | Italia | Universita degli Studi di Modena e Reggio Emilia | MODENA01 | from_2011 | to_2014 | _2_students | _5_months |
| 57 | Italia | Universita degli Studi di Parma | PARMA01 | from_2011 | to_2014 | _2_students | _6_months |
| 58 | Italia | Universita degli Studi di Roma - La Sapienza | ROMA01 | from_2012 | to_2014 | _1_student | _5_months |
| 59 | Italia | Universita degli Studi di Roma - Tor Vergata | ROMA02 | from_2010 | to_2014 | _2_students | _10_months |
| 60 | Lietuva | Vilniaus Gedimino Technikos Universitetas | VILNIUS02 | from_2010 | to_2015 | _1_student | _5_months |
| 61 | Nederland | Fontys University of Applied Sciences | EINDHOV03 | from_2012 | to_2014 | _2_students | _5_months |
| 62 | Nederland | Technische Universiteit Delft | DELFT01 | from_2010 | to_2014 | _4_students | _6_months |
| 63 | Nederland | Technische Universiteit Eindhoven | EINDHOV17 | from_2011 | to_2014 | _4_students | _10_months |
| 64 | Nederland | Universiteit Twente | ENSCHED01 | from_2012 | to_2014 | _2_students | _5_months |
| 65 | Portugal | Universidade Lusiada-Lisboa | LISBOA12 | from_2011 | to_2014 | _2_students | _10_months |
| 66 | Portugal | Universidade Técnica de Lisboa | LISBOA04 | from_2009 | to_2014 | _4_students | _6_months |
| 67 | Romania | Universitatea Babes Bolayai Cluj-Napoca | CLUJNAP01 | from_2012 | to_2018 | _2_students | _5_months |
| 68 | Romania | Universitatea Tehnica din Cluj-Napoca | CLUJNA05 | from_2011 | to_2014 | _4_students | _5_months |
| 69 | Sverige | Kungliga Tekniska Hogskolan - KTH | STOCKHO04 | from_2011 | to_2014 | _1_student | _10_months |
| 70 | Sverige | Mälardalens högskola | VASTERA01 | from_2008 | to_2014 | _2_students | _5_months |
| 71 | Suomi | Helsinki Metroplia University of Applied Sciebces | HELSINK41 | from_2010 | to_2014 | _2_students | _5_months |
| 72 | Suomi | Tampereen ammattikorkeakoulu | TAMPERE06 | from_2010 | to_2014 | _2_students | _6_months |
| 73 | Türkiye | Anadolu Üniversitesi | ESKISEH01 | from_2009 | to_2014 | _2_students | _5_months |
| 74 | Türkiye | Istanbul University | ISTANBU03 | from_2012 | to_2016 | _2_students | _10_months |
| 75 | Türkiye | Kocaeli Universitesi | KOCAELI02 | from_2011 | to_2014 | _4_students | _6_months |
| 76 | Türkiye | Marmara University | ISTANBU05 | from_2009 | to_2014 | _2_students | _5_months |
| 77 | Türkiye | Mugla Universitesi | MUGLA01 | from_2010 | to_2014 | _2_students | _6_months |
| 78 | Türkiye | Pamukkale Universitesi | DENIZLI01 | from_2011 | to_2014 | _2_students | _10_months |
| 79 | Türkiye | Yasar University | IZMIR05 | from_2009 | to_2014 | _2_students | _5_months |
| 80 | Türkiye | Yildiz Teknik Üniversitesi | ISTANBUL07 | from_2009 | to_2017 | _4_students | _5_months |
| 81 | Türkiye | Zonguldak Karaelmas University | ZONGULKD01 | from_2011 | to_2014 | _2_students | _10_months |
| 82 | United Kingdom | University of Southampton | SOUTHAM01 | from_2012 | to_2014 | _2_students | _5_months |

