Bilateral Agreements in the Academic Year 2019/2020
Spis artykułów
The List of Bilateral Agreements in the Academic Year 2019/2020
|
Bilateral Agreements in the Academic Year 2019/2020 | Statistics |
|---|---|
| Different countries | 26 |
| Different universities | 112 |
| Total number of places | 267 |
The detailed information on the Bilateral Agreements is provided in the table below.
| The list of Bilateral Agreements, provided in the following table, includes only those that was valid in the Academic Year 2019/2020. |
| No | Country | University | Code | Valid.From | Valid.To | Yearly | Per.Student |
|---|---|---|---|---|---|---|---|
| 1 | A Österreich | Fachhochschule Salzburg | SALZBUR06 | from_2014 | to_2021 | _2_students | _10_months |
| 2 | A Österreich | Fachhochschule St. Pölten | ST-POLT03 | from_2014 | to_2021 | _2_students | _10_months |
| 3 | A Österreich | Universität Wien | WIEN01 | from_2014 | to_2021 | _2_students | _10_months |
| 4 | A Österreich | Technische Universität Wien | WIEN02 | from_2017 | to_2021 | _2_students | _10_months |
| 5 | B België | Katholieke Universiteit Leuven | LEUVEN01 | from_2014 | to_2021 | _6_students | _6_months |
| 6 | CH Schweiz | Ecole Polytechnique Federale de Lausanne | LAUSANN06 | from_2014 | to_2021 | _2_students | _10_months |
| 7 | CZ Česká republika | České Vysoké Učení Technické v Praze | PRAHA10 | from_2017 | to_2020 | _2_students | _5_months |
| 8 | D Deutschland | Aachen University | AACHEN01 | from_2014 | to_2021 | _3_students | _6_months |
| 9 | D Deutschland | Technischen Universität Berlin | BERLIN02 | from_2014 | to_2021 | _2_students | _9_months |
| 10 | D Deutschland | Humboldt Universität zu Berlin | BERLIN13 | from_2018 | to_2021 | _1_student | _10_months |
| 11 | D Deutschland | Clausthal University of Technology | CLAUSTH01 | from_2014 | to_2021 | _2_students | _10_months |
| 12 | D Deutschland | Brandenburgische Technische Universitat Cottbus | COTTBUS03 | from_2014 | to_2021 | _2_students | _12_months |
| 13 | D Deutschland | Technische Universitat Darmstadt | DARMSTA01 | from_2014 | to_2021 | _2_students | _10_months |
| 14 | D Deutschland | Technische Universität Dresden | DRESDEN02 | from_2009 | to_2021 | _1_student | _12_months |
| 15 | D Deutschland | Universität Duisburg Essen | ESSEN04 | from_2018 | to_2021 | _2_students | _5_months |
| 16 | D Deutschland | Frankfurt University of Applied Sciences | FRANKFU04 | from_2017 | to_2021 | _2_students | _6_months |
| 17 | D Deutschland | Technische Universitat Hamburg-Harburg | HAMBURG03 | from_2012 | to_2021 | _2_students | _10_months |
| 18 | D Deutschland | Karlsruher Institut fur Technologie | KARLSRU01 | from_2009 | to_2021 | _1_student | _10_months |
| 19 | D Deutschland | Universitat Koblenz-Landau | KOBLENZ02 | from_2014 | to_2021 | _2_students | _6_months |
| 20 | D Deutschland | Hochschule fr Telekommunikation Leipzig | LEIPZIG10 | from_2014 | to_2021 | _2_students | _9_months |
| 21 | D Deutschland | Hochschule Bonn-Rhein-Sieg | ST-AUGU02 | from_2010 | to_2021 | _2_students | _6_months |
| 22 | DK Danmark | Syddansk Universitet | ODENSE01 | from_2019 | to_2021 | _1_student | _10_months |
| 23 | E España | Universidad de Alcala | ALCAL-H01 | from_2016 | to_2021 | _4_students | _6_months |
| 24 | E España | École d'Ingénieurs en informatique et prévention des risques - ESAIP | ANJOU02 | from_2017 | to_2021 | _10_students | _6_months |
| 25 | E España | Universidad Católica Santa Teresa de Jesus de Avila | AVILA01 | from_2011 | to_2021 | _2_students | _10_months |
| 26 | E España | Universitat Politecnica de Catalunya | BARCELO03 | from_2012 | to_2021 | _4_students | _5_months |
| 27 | E España | UPC.ETS d'Enginyeria de Telecomunicacio | BARCELO03.ETSET | from_2014 | to_2021 | _2_students | _10_months |
| 28 | E España | UPC.Facultat d'Informatica de Barcelona | BARCELO03.FIB | from_2010 | to_2021 | _2_students | _10_months |
| 29 | E España | Universitat Ramon Llull | BARCELO16 | from_2010 | to_2021 | _2_students | _10_months |
| 30 | E España | Universidad de Deusto | BILBAO02 | from_2008 | to_2021 | _4_students | _5_months |
| 31 | E España | Universidad de Cadiz | CADIZ01 | from_2014 | to_2021 | _3_students | _5_months |
| 32 | E España | Universidad de Castilla-La Mancha | CIUDAR01 | from_2009 | to_2021 | _2_students | _9_months |
| 33 | E España | Universidad Miguel Hernandez de Elche | ELCHE01 | from_2012 | to_2021 | _2_students | _9_months |
| 34 | E España | Universidad de Granada | GRANADA01 | from_2016 | to_2021 | _4_students | _9_months |
| 35 | E España | Universidad de Jaen | JAEN01 | from_2015 | to_2021 | _2_students | _9_months |
| 36 | E España | Universidad de Las Palmas de Gran Canaria | LAS-PAL01 | from_2014 | to_2021 | _4_students | _9_months |
| 37 | E España | Universidad de Leon | LEON01 | from_2014 | to_2021 | _2_students | _10_months |
| 38 | E España | Universidad Complutense de Madrid | MADRID03 | from_2014 | to_2021 | _2_students | _9_months |
| 39 | E España | Universitat Politecnica de Madrid | MADRID05 | from_2014 | to_2021 | _4_students | _12_months |
| 40 | E España | UPM.Facultad de Informatica | MADRID05.FI | from_2014 | to_2021 | _2_students | _12_months |
| 41 | E España | Universidad Carlos III de Madrid | MADRID14 | from_2014 | to_2021 | _4_students | _5_months |
| 42 | E España | Universidad de Málaga | MALAGA01 | from_2014 | to_2021 | _2_students | _10_months |
| 43 | E España | Mondragon Unibertsitatea | MONDRAG01 | from_2014 | to_2021 | _2_students | _10_months |
| 44 | E España | Universidad Publica de Navarra | PAMPLON02 | from_2014 | to_2021 | _2_students | _12_months |
| 45 | E España | Universitat de Valencia | VALENCI01 | from_2014 | to_2021 | _5_students | _10_months |
| 46 | E España | Universidad Politecnica de Valencia ETSI Informatica | VALENCI02ETSII | from_2014 | to_2021 | _2_students | _10_months |
| 47 | E España | Universidad Politecnica de Valencia ETSI Telecomunicacion | VALENCI02ETSIT | from_2014 | to_2021 | _2_students | _6_months |
| 48 | E España | Universidad de Valladolid | VALLADO01 | from_2014 | to_2021 | _2_students | _5_months |
| 49 | EE Eesti | Tallinn University of Technology | TALLINN04 | from_2014 | to_2021 | _3_students | _5_months |
| 50 | F France | Universite de Technologie de Belfort-Montbeliard | BELFORT06 | from_2016 | to_2021 | _3_students | _10_months |
| 51 | F France | Universite Clermont Auvergne | CLERMON48 | from_2017 | to_2021 | _2_students | _5_months |
| 52 | F France | Grenoble Institute of Technology | GRENOBL22 | from_2014 | to_2021 | _4_students | _10_months |
| 53 | F France | Institut National des Sciences Appliquees de Lyon | LYON12 | from_2014 | to_2021 | _2_students | _10_months |
| 54 | F France | Universite de Lorraine | NANCY43 | from_2014 | to_2021 | _2_students | _10_months |
| 55 | F France | Université de Nantes | NANTES01 | from_2014 | to_2021 | _2_students | _6_months |
| 56 | F France | Ecole Centrale de Nantes | NANTES07 | from_2014 | to_2021 | _4_students | _5_months |
| 57 | F France | ESIEE PARIS | NOISY02 | from_2014 | to_2021 | _2_students | _5_months |
| 58 | F France | Ecole d'ingénieurs des technologies de l'information et du management - EFREI | PARIS066 | from_2014 | to_2021 | _2_students | _9_months |
| 59 | F France | ENSTA ParisTech | PARIS080 | from_2014 | to_2021 | _2_students | _12_months |
| 60 | F France | Telecom ParisTech | PARIS083 | from_2014 | to_2021 | _2_students | _10_months |
| 61 | F France | Ecole Centrale d'Electronique | PARIS222 | from_2014 | to_2021 | _4_students | _10_months |
| 62 | F France | Université de Rennes | RENNES01 | from_2014 | to_2021 | _2_students | _6_months |
| 63 | F France | EPF Graduate School of Engineering | SCEAUX01 | from_2014 | to_2021 | _3_students | _10_months |
| 64 | F France | Institut National Polytechnique de Toulouse | TOULOUS28 | from_2014 | to_2021 | _2_students | _6_months |
| 65 | G Ελλάδα | National Technical University of Athens | ATHINE02 | from_2016 | to_2021 | _2_students | _6_months |
| 66 | G Ελλάδα | Polytechnic Kritis | KRITIS09 | from_2017 | to_2021 | _2_students | _6_months |
| 67 | G Ελλάδα | Aristotle University of Thessaloniki | THESSAL01 | from_2014 | to_2021 | _2_students | _10_months |
| 68 | HR Hrvatska | University of Zagreb | ZAGREB01 | from_2014 | to_2021 | _4_students | _6_months |
| 69 | HR Hrvatska | Polytechnic of Zagreb | ZAGREB05 | from_2014 | to_2020 | _4_students | _6_months |
| 70 | HU Magyarország | Budapest University of Technology and Economics | BUDAPES02 | from_2014 | to_2021 | _2_students | _5_months |
| 71 | I Italia | Universita degli Studi del Sannio, Benevento | BENEVEN02 | from_2014 | to_2020 | _2_students | _6_months |
| 72 | I Italia | Alma Mater Studiorum - Universita di Bologna | BOLOGNA01 | from_2018 | to_2021 | _3_students | _6_months |
| 73 | I Italia | Universita degli Studi di Catania | CATANIA01 | from_2014 | to_2021 | _2_students | _9_months |
| 74 | I Italia | Universita degli studi di Genova | GENOVA01 | from_2016 | to_2021 | _3_students | _9_months |
| 75 | I Italia | Universita degli Studi di Messina | MESSINA01 | from_2014 | to_2021 | _1_student | _6_months |
| 76 | I Italia | Politecnico di Milano | MILANO02 | from_2014 | to_2021 | _2_students | _10_months |
| 77 | I Italia | Universita degli Studi di Modena e Reggio Emilia | MODENA01 | from_2014 | to_2021 | _2_students | _5_months |
| 78 | I Italia | Universita degli Studi di Roma - La Sapienza | ROMA01 | from_2014 | to_2021 | _1_student | _6_months |
| 79 | I Italia | Universita degli Studi di Roma - Tor Vergata | ROMA02 | from_2014 | to_2021 | _2_students | _10_months |
| 80 | I Italia | Universita Campus Bio-Medico di Roma | ROMA14 | from_2014 | to_2021 | _2_students | _10_months |
| 81 | LT Lietuva | Vilniaus Gedimino Technikos Universitetas | VILNIUS02 | from_2014 | to_2020 | _1_student | _5_months |
| 82 | LT Lietuva | Vilniaus kolegija | VILNIUS10 | from_2014 | to_2021 | _4_students | _5_months |
| 83 | LUX Lëtzebuerg | Universite du Luxembourg | LUX-VIL01 | from_2014 | to_2021 | _2_students | _10_months |
| 84 | LV Latvija | Liepājas Universitāte | LIEPAJA01 | from_2018 | to_2021 | _2_students | _5_months |
| 85 | N Norge | Norwegian University of Science and Technology | TRONDHE01 | from_2018 | to_2021 | _2_students | _10_months |
| 86 | NL Nederland | Technische Universiteit Delft | DELFT01 | from_2014 | to_2021 | _3_students | _5_months |
| 87 | NL Nederland | Fontys University of Applied Sciences | EINDHOV03 | from_2014 | to_2021 | _2_students | _5_months |
| 88 | NL Nederland | Technische Universiteit Eindhoven | EINDHOV17 | from_2016 | to_2021 | _4_students | _10_months |
| 89 | NL Nederland | Universiteit Twente | ENSCHED01 | from_2014 | to_2021 | _5_students | _5_months |
| 90 | P Portugal | Tecnico Lisboa Universidade de Lisboa | LISBOA109 | from_2014 | to_2021 | _3_students | _6_months |
| 91 | P Portugal | Universidade Lusiada-Lisboa | LISBOA12 | from_2014 | to_2021 | _2_students | _10_months |
| 92 | P Portugal | Instituto Politecnico de Viana do Castelo | VIANADO01 | from_2014 | to_2021 | _4_students | _10_months |
| 93 | RO România | Universitatea Tehnica din Cluj-Napoca | CLUJNA05 | from_2014 | to_2021 | _4_students | _5_months |
| 94 | S Sverige | Mälardalens högskola | VASTERA01 | from_2014 | to_2021 | _2_students | _5_months |
| 95 | SF Suomi | Helsinki Metroplia University of Applied Sciebces | SF HELSINK41 | from_2014 | to_2021 | _2_students | _5_months |
| 96 | SF Suomi | Tampereen ammattikorkeakoulu | TAMPERE06 | from_2018 | to_2021 | _1_student | _5_months |
| 97 | SI Slovinsko | University of Ljubljana | LJUBLJA01 | from_2014 | to_2021 | _2_students | _6_months |
| 98 | SI Slovinsko | University of Maribor | MARIBOR01 | from_2014 | to_2021 | _2_students | _6_months |
| 99 | SK Slovenská republika | Slovak University of Technology in Bratislava | BARATISL01 | from_2017 | to_2021 | _2_students | _6_months |
| 100 | TR Türkiye | Hacettepe University | ANKARA03 | from_2014 | to_2021 | _2_students | _6_months |
| 101 | TR Türkiye | Pamukkale Universitesi | DENIZLI01 | from_2014 | to_2021 | _3_students | _10_months |
| 102 | TR Türkiye | Anadolu Üniversitesi | ESKISEH01 | from_2014 | to_2021 | _2_students | _10_months |
| 103 | TR Türkiye | Istanbul University | ISTANBU03 | from_2014 | to_2021 | _2_students | _10_months |
| 104 | TR Türkiye | Marmara University | ISTANBU05 | from_2014 | to_2021 | _2_students | _10_months |
| 105 | TR Türkiye | Turkish Air Force Academy | ISTANBU24 | from_2018 | to_2021 | _1_student | _10_months |
| 106 | TR Türkiye | Yildiz Teknik Üniversitesi | ISTANBUL07 | from_2014 | to_2021 | _4_students | _5_months |
| 107 | TR Türkiye | Yasar University | IZMIR05 | from_2014 | to_2021 | _2_students | _5_months |
| 108 | TR Türkiye | Kocaeli Universitesi | KOCAELI02 | from_2014 | to_2021 | _2_students | _10_months |
| 109 | TR Türkiye | Mugla Universitesi | MUGLA01 | from_2014 | to_2021 | _2_students | _6_months |
| 110 | TR Türkiye | Zonguldak Karaelmas University | ZONGULKD01 | from_2014 | to_2021 | _2_students | _10_months |
| 111 | UK United Kingdom | Edge Hill University | ORMSKIR01 | from_2016 | to_2021 | _2_students | _10_months |
| 112 | UK United Kingdom | University of Southampton | SOUTHAM01 | from_2014 | to_2021 | _1_student | _5_months |

