Exchange Students in the Academic Year 2004/2005
Spis artykułów
The List of Exchange Students in the Academic Year 2004/2005
|
Exchange Students in the Academic Year 2004/2005 | Statistics |
|---|---|
| Different countries | 8 |
| Different universities | 16 |
| Incoming students | 8 |
| Outgoing students | 21 |
| Students number in total | 29 |
The list of all students is provided in the table below.
| The list of students, provided in the following table, includes only those who spent at least one semester abroad in the Academic Year 2004/2005. |
| No | Country | University | Name | Last Name | Index | I.O | Semester |
|---|---|---|---|---|---|---|---|
| 1 | Belgie | Katholieke Hogeschool Sint-Lieven - Gent | Thomas | De Muynck | 31/SE | Incoming | _05_L |
| 2 | Belgie | Katholieke Hogeschool Sint-Lieven - Gent | Jacek Tadeusz | Malesa | 182661 | Outgoing | _05_L |
| 3 | Belgie | Katholieke Hogeschool Sint-Lieven - Gent | Tadeusz Mateusz | Tenderenda | 182729 | Outgoing | _05_L |
| 4 | Belgie | Katholieke Hogeschool Sint-Lieven - Gent | Sam | Vandekerckhove | 30/SE | Incoming | _05_L |
| 5 | Deutschland | Technische Universitat Hamburg-Harburg | Iwona | Jaworska | 180900 | Outgoing | _05_L |
| 6 | Deutschland | Technische Universitat Berlin | Paweł | Kciuk | 184403 | Outgoing | _04_Z |
| 7 | Deutschland | Fachhochschule Esslingen | Michał Juliusz | Majkowski | 180090 | Outgoing | _04_Z |
| 8 | Deutschland | Technische Universitat Hamburg-Harburg | Zbigniew Mariusz | Organa | 180945 | Outgoing | _05_L |
| 9 | Deutschland | Fachhochschule Esslingen | Romuald | Pilitowski | 182531 | Outgoing | _04_Z |
| 10 | Deutschland | Technische Universitat Dresden | Marcin Waldemar | Salaterski | 188888 | Outgoing | _05_L |
| 11 | Deutschland | Universitat Gesamthochschule Kassel | Aleksandra | Wardzińska | 188898 | Outgoing | _05_L |
| 12 | Espana | Universitat de Valencia | Marc Alfons | Lerma Caballero | 26/SE | Incoming | _05_L |
| 13 | Espana | Universitat Politecnica de Valencia | Bartłomiej Krzysztof | Winiarek | 182744 | Outgoing | _05_L |
| 14 | France | Universite de Rennes | Jean Philippe | Charrier | 32/SE | Incoming | _05_L |
| 15 | Italia | Universita degli Studi di Messina | Artur Piotr | Kończyński | 184405 | Outgoing | _04_Z |
| 16 | Italia | Universita degli Studi di Catania | Pietro | Maccarrone | 29/SE | Incoming | _05_L |
| 17 | Italia | Universita degli Studi di Roma La Sapienza | Giovanni | Nardinocchi | 25/SE | Incoming | _04_Z |
| 18 | Italia | Universita degli Studi di Roma La Sapienza | Massimo | Orlandi | 27/SE | Incoming | _04_Z |
| 19 | Italia | Universita degli Studi di Catania | Salvatore | Viticchie | 28/SE | Incoming | _05_L |
| 20 | Portugal | Universidade Tecnica de Lisboa | Łukasz Sebastian | Byczek | 180022 | Outgoing | _05_L |
| 21 | Portugal | Universidade Tecnica de Lisboa | Hubert | Kokoszkiewicz | 180681 | Outgoing | _05_L |
| 22 | Portugal | Universidade Tecnica de Lisboa | Łukasz | Matraszek | 180094 | Outgoing | _05_L |
| 23 | Portugal | Universidade Tecnica de Lisboa | Michał Paweł | Opacki | 180100 | Outgoing | _05_L |
| 24 | Portugal | Universidade Tecnica de Lisboa | Rafał | Zubala | 180716 | Outgoing | _05_L |
| 25 | United Kingdom | University of Southampton | Arkadiusz Adam | Paciura | 180104 | Outgoing | _04_Z |
| 26 | United Kingdom | University of Southampton | Damian | Stojecki | 182722 | Outgoing | _05_L |
| 27 | United Kingdom | Coventry University | Kinga Anna | Wesołowska | 180148 | Outgoing | _04_Z |
| 28 | United Kingdom | Coventry University | Rafał Jan | Zwierz | 173869 | Outgoing | _04_Z |
| 29 | Suomi | Teknillinen korkeakoulu | Maciej Bartłomiej | Żwirski | 185819 | Outgoing | _05_L |

