Exchange Students in the Academic Year 2020/2021
Spis artykułów
The List of Exchange Students in the Academic Year 2020/2021
|
Exchange Students in the Academic Year 2020/2021 | Statistics |
|---|---|
| Different countries | 16 |
| Different universities | 49 |
| Incoming students | 77 |
| Outgoing students | 32 |
| Students number in total | 109 |
The list of all students is provided in the table below.
| The list of students, presented in the following table, includes only those who spent at least one semester abroad in the Academic Year 2020/2021. |
| No | Country | University | Name | Last Name | Index | I.O | Semester | |
|---|---|---|---|---|---|---|---|---|
| 1 | A Österreich | Fachhochschule Salzburg | Jan | Radzimiński | 293052 | Outgoing | 2020Z | |
| 2 | A Österreich | Fachhochschule Salzburg | Szymon | Gałecki | 282420 | Outgoing | 2020Z | |
| 3 | A Österreich | Universität Wien | Vladyslav | Kyryk | 301879 | Outgoing | 2020/2021 | |
| 4 | A Österreich | Technische Universität Wien | Jakub | Ciemięga | 300418 | Outgoing | 2020Z | |
| 5 | A Österreich | Technische Universität Wien | Mariusz | Karpowicz | 297388 | Outgoing | 2020/2021 | |
| 6 | B België | Katholieke Universiteit Leuven | Joanna | Kiesiak | 277139 | Outgoing | 2020/2021 | |
| 7 | CH Schweiz | Ecole Polytechnique Federale de Lausanne | Aleksandra | Kukawka | 300246 | Outgoing | 2020Z | |
| 8 | CH Schweiz | Ecole Polytechnique Federale de Lausanne | Bartłomiej | Binda | 300188 | Outgoing | 2020Z | |
| 9 | CH Schweiz | Ecole Polytechnique Federale de Lausanne | Jakub | Kochanowski | 277311 | Outgoing | 2020Z | |
| 10 | CH Schweiz | Ecole Polytechnique Federale de Lausanne | Stéphanie | Bulela | 266569 | Outgoing | 2021L | |
| 11 | D Deutschland | Technische Universität Berlin | Aleksander | Zamojski | 277370 | Outgoing | 2020Z | |
| 12 | D Deutschland | Technische Universität Berlin | Bartłomiej | Gajda | 277290 | Outgoing | 2020Z | |
| 13 | D Deutschland | Technische Universität Berlin | Marcin | Badach | 302682 | Outgoing | 2021L | |
| 14 | D Deutschland | Technische Universität Berlin | Michał | Grzeszczyk | 277298 | Outgoing | 2020Z | |
| 15 | D Deutschland | Humboldt Universität zu Berlin | Michał | Brus | 299106 | Outgoing | 2021L | |
| 16 | D Deutschland | Technische Universität Berlin | Fabio | von Schelling Goldman | K-6108 | Incoming | 2020Z | |
| 17 | D Deutschland | Technische Universität Berlin | Verena | Irrgang | K-6202 | Incoming | 2021L | |
| 18 | D Deutschland | Technische Universität Darmstadt | Kacper | Wiecek | K-6061 | Incoming | 2020Z | |
| 19 | D Deutschland | Technische Universität Darmstadt | Michael | Glaser-Gallion | K-6197 | Incoming | 2021L | |
| 20 | D Deutschland | Universität Duisburg Essen | Annika | Osterdiekhoff | X-1225 | Incoming | 2021L | |
| 21 | E España | Universidad Carlos III de Madrid | Jakub | Banaszkiewicz | 278160 | Outgoing | 2021L | |
| 22 | E España | Universitat de Valencia | Dawid | Smalcuga | 297455 | Outgoing | 2021L | |
| 23 | E España | Universidad Politecnica de Valencia | Tomasz | Żydowicz | 300395 | Outgoing | 2021L | |
| 24 | E España | Universidad de Alcala | Adrian | Sanchez Chaves | K-6085 | Incoming | 2020Z | |
| 25 | E España | Universidad de Cadiz | Andres | Cotan Monge | K-6069 | Incoming | 2020Z | |
| 26 | E España | Universidad de Cadiz | Sara | Saez Isnard | K-6071 | Incoming | 2020/2021 | |
| 27 | E España | Universidad Miguel Hernandez de Elche | Angela | Ortega Arguello | K-6060 | Incoming | 2020Z | |
| 28 | E España | Universidad de Granada | Eduardo | Rodriguez Bejarano | K-6059 | Incoming | 2020Z | |
| 29 | E España | Universidad de Granada | Jaime | Callejas Frias | K-6062 | Incoming | 2020/2021 | |
| 30 | E España | Universidad de Las Palmas de Gran Canaria | Ana Luisa | Perdomo Barrios | K-6079 | Incoming | 2020/2021 | |
| 31 | E España | Universidad de Las Palmas de Gran Canaria | Carlos | Gómez Falcón | X-1217 | Incoming | 2021L | |
| 32 | E España | Universidad de Las Palmas de Gran Canaria | Jose | Cruz Acosta | K-6194 | Incoming | 2021L | |
| 33 | E España | Universidad de Las Palmas de Gran Canaria | Lucas | Gonzalez Herrera | K-6199 | Incoming | 2021L | |
| 34 | E España | Universidad de Leon | Francisco | Alvarez de Celis | K-6078 | Incoming | 2020/2021 | |
| 35 | E España | Universidad de Leon | Micaela | Pujol Higueras | K-6087 | Incoming | 2020/2021 | |
| 36 | E España | Universidad de Leon | Xian | Garcia Nogueira | K-6077 | Incoming | 2020/2021 | |
| 37 | E España | Universitat Politecnica de Madrid | Carlos | Sanchez-Blanco Boyer | K-6091 | Incoming | 2020Z | |
| 38 | E España | Universitat Politecnica de Madrid | Javier | Matas | K-6086 | Incoming | 2020/2021 | |
| 39 | E España | Universitat Politecnica de Madrid | Jesus | Garcia Sanchez | K-6196 | Incoming | 2021L | |
| 40 | E España | Universidad Carlos III de Madrid | Alejandro | Jimenez de Juan | K-6074 | Incoming | 2020/2021 | |
| 41 | E España | Universidad Carlos III de Madrid | Carlos | Mozo Nieto | K-6109 | Incoming | 2020/2021 | |
| 42 | E España | Universidad Carlos III de Madrid | Luis | Porras Santa Cruz | K-6110 | Incoming | 2020Z | |
| 43 | E España | Universidad de Málaga | Irene | Romero Granados | K-6070 | Incoming | 2020/2021 | |
| 44 | E España | Universidad Publica de Navarra | Maria | Urbiola Orduna | K-6210 | Incoming | 2021L | |
| 45 | E España | Universitat de Valencia | Alvaro | Bellido Galan | K-6066 | Incoming | 2020/2021 | |
| 46 | E España | Universitat de Valencia | Raul | Carrasco Romero | K-6063 | Incoming | 2020/2021 | |
| 47 | E España | Universidad Politecnica de Valencia | Alvaro | Garvi Zarco | K-6067 | Incoming | 2020Z | |
| 48 | E España | Universidad Politecnica de Valencia | Pablo | Toledo Montero | K-6081 | Incoming | 2020/2021 | |
| 49 | F France | Institut National des Sciences Appliquees de Lyon | Eliza | Filip | 300302 | Outgoing | 2021L | |
| 50 | F France | Groupe ESAIP | Amandine | Tribot | K-6209 | Incoming | 2021L | |
| 51 | F France | Groupe ESAIP | Clement | Fouin | X-2164 | Incoming | 2021L | |
| 52 | F France | Groupe ESAIP | Clement | Vergne | X-2324 | Incoming | 2021L | |
| 53 | F France | Groupe ESAIP | Julien | Moinard | X-2326 | Incoming | 2021L | |
| 54 | F France | Groupe ESAIP | Kevin | Sebeloue | K-6207 | Incoming | 2021L | |
| 55 | F France | Groupe ESAIP | Kieran | Charpentier | X-2158 | Incoming | 2021L | |
| 56 | F France | Groupe ESAIP | Nesrine | Oulali | K-6206 | Incoming | 2021L | |
| 57 | F France | Groupe ESAIP | Sonny | Pavis | X-2319 | Incoming | 2021L | |
| 58 | F France | Groupe ESAIP | William | Bastos | X-2147 | Incoming | 2021L | |
| 59 | F France | Groupe ESAIP | Yeng Ya | Siong | K-6208 | Incoming | 2021L | |
| 60 | F France | Universite de Technologie de Belfort-Montbeliard | Tristan | Chalut-Natal | X-2157 | Incoming | 2021L | |
| 61 | F France | Institut National des Sciences Appliquees de Lyon | Antoine | Martinot | K-6088 | Incoming | 2020Z | |
| 62 | F France | Institut National des Sciences Appliquees de Lyon | Theo | Champion | K-6073 | Incoming | 2020Z | |
| 63 | F France | Ecole Catholique d'Arts et Métiers | Pengfei | Cao | K-6188 | Incoming | 2021L | |
| 64 | F France | Ecole Catholique d'Arts et Métiers | Thomas | Guinand | K-6200 | Incoming | 2021L | |
| 65 | F France | Ecole Catholique d'Arts et Métiers | Thomas | Kleinschmidt | X-2353 | Incoming | 2021L | |
| 66 | F France | Ecole d'ingénieurs des technologies de l'information et du management - EFREI | Sebastien | Serre | K-6082 | Incoming | 2020Z | |
| 67 | F France | Ecole Centrale d'Electronique | Victor Jules | Barbe | K-6187 | Incoming | 2021L | |
| 68 | F France | Ecole Centrale d'Electronique | Flora | Caridi | K-6189 | Incoming | 2021L | |
| 69 | F France | Ecole Centrale d'Electronique | Guillame | Debeauvais | K-6195 | Incoming | 2021L | |
| 70 | F France | Ecole Centrale d'Electronique | Hadrien | Gondouin | X-2167 | Incoming | 2021L | |
| 71 | F France | Ecole Centrale d'Electronique | Titouan | Capron | X-2152 | Incoming | 2021L | |
| 72 | F France | Ecole Centrale d'Electronique | Warren | Yadan | X-2325 | Incoming | 2021L | |
| 73 | F France | Institut National Polytechnique de Toulouse | Gaelle | Simonnet | K-6089 | Incoming | 2020Z | |
| 74 | F France | Institut National Polytechnique de Toulouse | Nadege | Boulet | K-6090 | Incoming | 2020Z | |
| 75 | G Ελλάδα | National Technical University of Athens | Nikolaos | Kostas | K-6204 | Incoming | 2021L | |
| 76 | G Ελλάδα | Aristotle University of Thessaloniki | Antigoni | Kakouri | X-2313 | Incoming | 2021L | |
| 77 | G Ελλάδα | Aristotle University of Thessaloniki | Iason | Barmparesos | K-6075 | Incoming | 2020Z | |
| 78 | HR Hrvatska | University of Zagreb | Luka | Przić | K-6084 | Incoming | 2020Z | |
| 79 | HR Hrvatska | University of Zagreb | Matija | Krizanec | K-6083 | Incoming | 2020Z | |
| 80 | I Italia | Universita degli studi di Genova | Krzysztof | Kukiełka | 269827 | Outgoing | 2021L | |
| 81 | I Italia | Universita degli studi di Genova | Maciej | Kutrowski | 278823 | Outgoing | 2020Z | |
| 82 | I Italia | Universita degli studi di Genova | Patryk | Sozański | 300258 | Outgoing | 2020/2021 | |
| 83 | I Italia | Universita degli Studi di Roma - La Sapienza | Klaudia | Palak | 276757 | Outgoing | 2021L | |
| 84 | I Italia | Universita degli Studi di Roma - Tor Vergata | Igor | Obrępalski | 300430 | Outgoing | 2021L | |
| 85 | I Italia | Universita degli Studi del Sannio, Benevento | Federica | Cataffo | K-6190 | Incoming | 2021L | |
| 86 | I Italia | Universita degli Studi del Sannio, Benevento | Francesca | Cataffo | X-2155 | Incoming | 2021L | |
| 87 | I Italia | Alma Mater Studiorum - Universita di Bologna | Mehri | Ardehkhani | K-6068 | Incoming | 2020Z | |
| 88 | I Italia | Alma Mater Studiorum - Universita di Bologna | Paolo | Baldini | K-6072 | Incoming | 2020Z | |
| 89 | I Italia | Politecnico di Milano | Andrea | Murino | K-6076 | Incoming | 2020Z | |
| 90 | I Italia | Politecnico di Milano | Daniele | Ligato | K-6205 | Incoming | 2021L | |
| 91 | I Italia | Politecnico di Milano | Giuseppe | Cricri | K-6193 | Incoming | 2021L | |
| 92 | I Italia | Universita degli Studi di Roma - Tor Vergata | Khaled | Megahed | K-6080 | Incoming | 2020/2021 | |
| 93 | KR Korea | Kyungpook National University | Kacper | Zając | 293178 | Outgoing | 2020Z | |
| 94 | NL Nederlanden | Universiteit Twente | Jarosław | Filipiuk-Ohradka | 242618 | Outgoing | 2020Z | |
| 95 | P Portugal | Tecnico Lisboa Universidade de Lisboa | Dominika | Florczykowska | 279682 | Outgoing | 2020Z | |
| 96 | P Portugal | Tecnico Lisboa Universidade de Lisboa | Katarzyna | Seweryn | 283417 | Outgoing | 2021L | |
| 97 | P Portugal | Instituto Politecnico do Porto | Anna | Luśnia | 278907 | Outgoing | 2021L | |
| 98 | P Portugal | Instituto Politécnico de Viana do Castelo | Luis Pedro | Afonso de Morais | K-6128 | Incoming | 2020Z | |
| 99 | S Sverige | Mälardalens högskola | Ernest | Pokropek | 293076 | Outgoing | 2020Z | |
| 100 | SK Slovenská republika | Slovak University of Technology in Bratislava | Nikolas | Copeland | 261123 | Outgoing | 2020Z | |
| 101 | TR Türkiye | Pamukkale Universitesi | Bilge | Okcu | K-6065 | Incoming | 2020/2021 | |
| 102 | TR Türkiye | Pamukkale Universitesi | Enes | Akgun | K-6107 | Incoming | 2020/2021 | |
| 103 | TR Türkiye | Pamukkale Universitesi | Yusuf | Uzguc | K-6064 | Incoming | 2020/2021 | |
| 104 | TR Türkiye | Marmara University | Merve | Kizil | K-6203 | Incoming | 2021L | |
| 105 | TR Türkiye | Yıldız Teknik Üniversitesi | Caner | Kaya | K-6211 | Incoming | 2021L | |
| 106 | TR Türkiye | Yıldız Teknik Üniversitesi | Ekin | Cakir | X-2149 | Incoming | 2021L | |
| 107 | TR Türkiye | Kocaeli Universitesi | Mohammed | Chachoua | K-6192 | Incoming | 2021L | |
| 108 | TR Türkiye | Kocaeli Universitesi | Omer | Gumusdag | K-6201 | Incoming | 2021L | |
| 109 | UK United Kingdom | University of Southampton | Szymon | Katra | 283676 | Outgoing | 2021L | |

